Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 65 | 23 | 21 | 9 | 160 | 2284 | 85 | 193 | 208 | 591 |
Nov 2023 | 68 | 24 | 24 | 12 | 559 | 10177 | 373 | 730 | 721 | 2050 |
Oct 2023 | 32 | 20 | 16 | 10 | 506 | 8162 | 319 | 498 | 643 | 1002 |
Sep 2023 | 36 | 18 | 15 | 10 | 527 | 7030 | 328 | 454 | 551 | 1105 |
Aug 2023 | 37 | 12 | 13 | 8 | 431 | 5715 | 276 | 404 | 397 | 1160 |
Jul 2023 | 29 | 14 | 14 | 10 | 444 | 6838 | 311 | 434 | 461 | 915 |
Jun 2023 | 32 | 11 | 12 | 9 | 402 | 6351 | 286 | 380 | 338 | 978 |
May 2023 | 30 | 11 | 14 | 9 | 111 | 1565 | 66 | 99 | 82 | 210 |
Totals | 48122 | 2044 | 3192 | 3401 | 8011 | |||||
Generated by Webalizer Version 2.23 |